LA Co FD TSD Twitter
Updates
These Tweets are from the Los Angeles County Fire Department Technical Services Division, the USAR task force updates show up in these Tweets.
UpdatesThese Tweets are from the Los Angeles County Fire Department Technical Services Division, the USAR task force updates show up in these Tweets.
I posted a new photo to Facebook
http://fb.me/CNYiQu4f posted Jul 20, 2010 4:45pm PDT
I posted a new photo to Facebook
http://fb.me/CI0fbfJh posted Jul 6, 2010 1:25pm PDT
The 132nd Recruit Class is graduation is in process at the Cecil R. Gehr Fire Combat Training Center....
http://fb.me/C1yrWf1Z posted Jul 2, 2010 10:25am PDT
On Friday May 21st, the firefighters enrolled in the UCLA-Daniel Freeman Paramedic School Class 32 will be...
http://bit.ly/9zR9Bm posted May 7, 2010 1:35pm PDT
LA County fire uses Blue 8 in the UHF band as a primary dispatch frequency. Blue 1, 3, 6 & 12 are tactical radio frequencies that are each handled by a dispatcher to coordinate units in the field. The White frequencies are used in the field as fireground channels.
LA County Fire uses the VHF band for tactical communications in the field.
| Los Angeles County Fire Department VHF Frequencies | ||
| 154.4300 | LAC Tac 17 | csq |
| 154.3400 | LAC Tac 18 | csq |
| 154.4000 | LAC Tac 19 | csq |
| 153.8300 | LAC Tac 20 | 100.0 |
| 154.0700 | LAC Tac 21 | 151.4 |
| 159.0900 | LAC Tac 22 | 151.4 |
| 154.4150 | LAC Tac 23 | 151.4 |
| 158.9700 | LAC Tac 24 | 151.4 |
LA County Fire also uses the VHF band for communications with other departments.
| State vhf 'White' frequencies | ||
|---|---|---|
| 154.2800 | White 1 | csq |
| 154.2650 | White 2 | csq |
| 154.2950 | White 3 | csq |
| Additional VHF frequencies using the White designation within LA County. | ||
|---|---|---|
| 153.8300 | Wtac - White 4 Used For Mutual Aid | 100.0 |
| 156.0750 | CALCORD - White 5 California On-Scene Coordination Channel | csq |
| 155.325 | LAAFCA - White 6 - Rapid Intervention Crew | 97.4 |
| 155.400 | LAAFCA - White 7 - Rapid Intervention Crew | 79.7 |
| 150.775 | LAAFCA - White 8 - Rapid Intervention Crew | 97.4 |
| 155.355 | LAAFCA - White 9 - Rapid Intervention Crew | 94.8 |
| 155.3400 | HEAr - White 10 Hospital Council Admin Radio | csq |
| 154.1600 | FNET2 Oes White 11 La County | csq |
| 154.2200 | FNEt4 Oes White 12 Orange County | csq |
| 155.1600 | MRA White 13 Search & Rescue | 151.4 |
| 164.8625 | USRT1 FEMA/USAR White 14 V-Tac1 USAR Operations | 74.4 |
| 165.6625 | USRT2 FEMA/USAR White 15 V-Tac2 USAR Operations | 74.4 |
| 163.1000 | USRT3 FEMA/USAR White 16 V-Cmd1 USAR Operations | 74.4 |
|
Common radio codes used on LA County frequencies
|





