Los Angeles Regional
Fire / Rescue
Communications Center
Serves the cities of Los Angeles, CA, Santa Monica, CA and San Fernando, CA
LA FD Twitter
Updates
These Tweets are from the Los Angeles Fire Department. Events of public interest are posted here by the department.
UpdatesThese Tweets are from the Los Angeles Fire Department. Events of public interest are posted here by the department.
*UPDATE: 2580 N Soto St.* Fire now fully contained; 78 firefighters in just under 1 hour; no injuries reported. - Devin Gales### posted Jul 29, 2010 3:25pm PDT
*UPDATE: 602 N. Palisades Dr. * Rescue personnel has reached a male victim who is now declared deceases at the scene. - Devin Gales### posted Jul 29, 2010 2:55pm PDT
*UPDATE: 2580 N Soto St.* Fire has now grown to two 2 1/2 acres; water dropping helicopter operations initiated. - Devin Gales### posted Jul 29, 2010 2:50pm PDT
*Brush Fire* 2580 N Soto St.; MAP 595-C7; FS 47; 1 Acre of light brush burning slowly uphill; ... Read more at
http://bit.ly/bPdBlT posted Jul 29, 2010 2:39pm PDT
Frequencies to monitor
| freq | moto | tone | label | notes |
|---|---|---|---|---|
| 860.9375 | yz | 85.4 | Tac 1 | Operations: Division 1 ( Central / East / West, includes city of Santa Monica ) |
| 859.9375 | yb | 88.5 | Tac 2 | Operations: Division 2 ( South / Harbor ) |
| 858.9375 | zz | 91.5 | Tac 3 | Operations: Division 3 ( San Fernando Valley, includes city of San Fernando ) |
| 857.9375 | za | 94.8 | OCD 4 | Dispatch: EMS - South of Mulholland |
| 856.9375 | zb | 97.4 | Ch 5 | Administration / Fire Prevention Bureau |
| 860.4375 | 7z | 186.2 | Ch 6 | Emergency Trigger |
| 859.4375 | 7a | 192.8 | OCD 7 | Dispatch: Fire - South of Mulholland |
| 858.4375 | 1a | 103.5 | OCD 8 | Dispatch: Fire & EMS - North of Mulholland |
| 857.2375 | 1b | 107.2 | OCD 9 | Dispatch: Alternate / Brush / Swift Water Rescue |
| 856.2375 | 3z | 123.0 | Ch 10 | Operations: EMS - Citywide |
| 860.7625 | 3a | 127.3 | Cmd 11 | Command - Citywide |
| 858.2375 | 3b | 131.8 | Tac 12 |
Tac 12 - Tac 18 are used for working incidents. The channels are generally assigned with the lower numbers being South of Mulholland and the higher numbers being North of Mulholland. |
| 857.4375 | 4a | 141.3 | Tac 13 | |
| 856.4375 | 4b | 146.2 | Tac 14 | |
| 859.7625 | 5z | 151.4 | Tac 15 | |
| 858.7625 | 5b | 162.2 | Tac 16 | |
| 857.7625 | 6z | 167.9 | Tac 17 | |
| 856.7625 | 6a | 173.8 | Tac 18 | |
| 866.0125 | na | na | ICALL (19) | Interagency Simplex channels See firescope.org for more information on Interagency channels. |
| 866.5125 | na | na | ITAC1 (20) | |
| 867.0125 | na | na | ITAC2 (21) | |
| 867.5125 | na | na | ITAC3 (22) | |
| 868.0125 | na | na | ITAC4 (23) | |
| 868.5125 | na | na | FIREMARS(24) |





