| Frequency | Identifier |
|---|---|
| 151.3550 | CalFire 1 |
| 151.2650 | CalFire 2 |
| 151.3850 | NET 3 |
| 151.1750 | NET 4 |
| 151.3400 | CMD 5 |
| 154.4450 | Support 6 |
| 154.1300 | Support 7 |
| 154.2800 | White 1 |
| 154.2650 | White 2 |
| 154.2950 | White 3 |
Open Incidents
Riverside County Fire provides a link to their open incidents page on their Open Incidents page and you can see information on what they are doing in real time.
Below is a sample from that page.
| Incident Number | Incident Date/Time | Incident Name | Location | City | Incident Type |
| CARRU-66729 | 07/28/2010 2:15 PM | Gilman | EB Hy 60 West of Gilman Springs | East of Moreno Valley | Traffic Collision - Cut and Rescue |
| CARRU-66577 | 07/28/2010 12:11 AM | Paseo | El Paseo X San Pablo Ave. | Palm Desert | Commercial Structure Fire |
| CARRU-66284 | 07/26/2010 11:53 PM | Jefferson | Avenue 38 X Jefferson Street | Indio | Traffic Collision - Cut and Rescue |
| CARRU-66152 | 07/26/2010 2:45 PM | Interstate | WB I10 Near the Whitewater Rest Area | Whitewater | Traffic Collision - Mass-Casualty Incident/Multiple Vehicles |





