| Freq | Moto | Tone | Label | Notes |
|---|---|---|---|---|
| 860.9375 | YZ | 85.4 | Tac 1 | Operations: Division 1 ( Central / East / West ) |
| 859.9375 | YB | 88.5 | Tac 2 | Operations: Division 2 ( South / Harbor ) |
| 858.9375 | ZZ | 91.5 | Tac 3 | Operations: Division 3 ( San Fernando Valley ) |
| 857.9375 | ZA | 94.8 | OCD 4 | Dispatch: EMS - South of Mulholland |
| 856.9375 | ZB | 97.4 | Ch 5 | Administration / Fire Prevention Bureau |
| 860.4375 | 7Z | 186.2 | Ch 6 | Emergency Trigger |
| 859.4375 | 7A | 192.8 | OCD 7 | Dispatch: Fire - South of Mulholland |
| 858.4375 | 1A | 103.5 | OCD 8 | Dispatch: Fire & EMS - North of Mulholland |
| 857.2375 | 1B | 107.2 | OCD 9 | Dispatch: Brush / Swift Water Rescue / Alternate |
| 856.2375 | 3Z | 123.0 | Ch 10 | Operations: EMS - Citywide |
| 860.7625 | 3A | 127.3 | Cmd 11 | Command - Citywide |
| 858.2375 | 3B | 131.8 | Tac 12 |
Tac 12 - Tac 18 are used for working incidents. The channels are generally assigned with the lower numbers being South of Mulholland and the higher numbers being North of Mulholland. |
| 857.4375 | 4A | 141.3 | Tac 13 | |
| 856.4375 | 4B | 146.2 | Tac 14 | |
| 859.7625 | 5Z | 151.4 | Tac 15 | |
| 858.7625 | 5B | 162.2 | Tac 16 | |
| 857.7625 | 6Z | 167.9 | Tac 17 | |
| 856.7625 | 6A | 173.8 | Tac 18 | |
| 866.0125 | na | na | MAF 19 | Mutual Aid Simplex |
| 866.5125 | na | na | MAF 20 | Mutual Aid Simplex |
| 867.0125 | na | na | MAF 21 | Mutual Aid Simplex |
| 867.5125 | na | na | MAF 22 | Mutual Aid Simplex |
| 868.0125 | na | na | MAF 23 | Mutual Aid Simplex |
| 868.5125 | na | na | MAF 24 | Mutual Aid Simplex |